COMPLETED
T20 β’ 5th Match, Group C β’ GROUP ICC Menβs T20 World Cup 2026
π¬π§
England
ENG 184/7
VS
π
Nepal
NEP 180/6
England won by 4 runs
England won the toss and chose to bat
Wankhede Stadium, Mumbai, India
08 Feb 2026, 09:30
England won by 4 runs
Scorecard
π¬π§
England
Innings 1
184/7
(20 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt c Lamichhane b Malla | 1 | 2 | 0 | 0 | 50.00 |
| Jos Buttler c Aasif Sheikh b Yadav | 26 | 17 | 5 | 0 | 152.94 |
| Jacob Bethell c Lokesh Bam b Airee | 55 | 35 | 4 | 4 | 157.14 |
| Tom Banton lbw b Lamichhane | 2 | 5 | 0 | 0 | 40.00 |
| Harry Brook c Malla b Yadav | 53 | 32 | 4 | 3 | 165.63 |
| Sam Curran b Airee | 2 | 8 | 0 | 0 | 25.00 |
| Will Jacks not out | 39 * | 18 | 1 | 4 | 216.67 |
| Jofra Archer run out (Aasif Sheikh/Karan KC) | 1 | 3 | 0 | 0 | 33.33 |
| Liam Dawson not out | 0 * | 0 | 0 | 0 | 0.00 |
| Adil Rashid did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Luke Wood did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 (lb 1, w 4)
Total: 184/7 (20 Ov)
Fall of Wickets
0/1 Phil Salt 0/2 Jos Buttler 0/3 Tom Banton 0/4 Jacob Bethell 0/5 Sam Curran 0/6 Harry Brook 0/7 Jofra Archer
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3 | 0 | 23 | 2 | 7.66 |
| Nandan Yadav | 3 | 0 | 25 | 2 | 8.33 |
| Sandeep Lamichhane | 4 | 0 | 25 | 1 | 6.25 |
| Sher Malla | 3 | 0 | 35 | 1 | 11.66 |
| Kushal Bhurtel | 4 | 0 | 40 | 0 | 10.00 |
| Karan KC | 3 | 0 | 35 | 0 | 11.66 |
Playing XI
ENG England
- 1 Phil Salt
- 2 Jos Buttler WK
- 3 Jacob Bethell
- 4 Tom Banton
- 5 Harry Brook C
- 6 Sam Curran
- 7 Will Jacks
- 8 Jofra Archer
- 9 Adil Rashid
- 10 Luke Wood
Match Info
Format T20
Tournament ICC Menβs T20 World Cup
Match 5th Match, Group C
Stage GROUP
Officials
ONFIELD Leslie Reifer (West Indies)
ONFIELD Rod Tucker (Australia)
REFEREE Andy Pycroft (Zimbabwe)
THIRD Paul Reiffel (Australia)