COMPLETED
T20 β’ 4th Match, Group D β’ GROUP ICC Menβs T20 World Cup 2026
π¦π«
Afghanistan
AFG 182/6
VS
π³πΏ
New Zealand
NZ 183/5
New Zealand won by 5 wickets
Afghanistan won the toss and chose to bat
MA Chidambaram Stadium, Chepauk, Chennai, India
08 Feb 2026, 05:30
New Zealand won by 5 wickets
Scorecard
π¦π«
Afghanistan
Innings 1
182/6
(20 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz b Ferguson | 27 | 22 | 2 | 1 | 122.73 |
| Ibrahim Zadran c Phillips b Ferguson | 10 | 12 | 1 | 0 | 83.33 |
| Gulbadin Naib c Seifert b Ravindra | 63 | 35 | 3 | 4 | 180.00 |
| Sediqullah Atal c Seifert b Duffy | 29 | 24 | 2 | 0 | 120.83 |
| Darwish Rasooli c Phillips b Henry | 20 | 13 | 1 | 1 | 153.85 |
| Azmatullah Omarzai run out (Neesham/Ferguson) | 14 | 7 | 0 | 2 | 200.00 |
| Mohammad Nabi not out | 10 * | 7 | 0 | 1 | 142.86 |
| Rashid Khan did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Fazalhaq Farooqi did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ziaur Rahman did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mujeeb Ur Rahman did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 (lb 3, w 6)
Total: 182/6 (20 Ov)
Fall of Wickets
0/1 Ibrahim Zadran 0/2 Rahmanullah Gurbaz 0/3 Sediqullah Atal 0/4 Gulbadin Naib 0/5 Darwish Rasooli 0/6 Azmatullah Omarzai
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 40 | 2 | 10.00 |
| Matt Henry | 4 | 0 | 27 | 1 | 6.75 |
| Jacob Duffy | 3 | 0 | 30 | 1 | 10.00 |
| Rachin Ravindra | 1 | 0 | 14 | 1 | 14.00 |
| Mitchell Santner | 4 | 0 | 23 | 0 | 5.75 |
| James Neesham | 3 | 0 | 33 | 0 | 11.00 |
| Glenn Phillips | 1 | 0 | 12 | 0 | 12.00 |
Playing XI
AFG Afghanistan
NZ New Zealand
- 1 Tim Seifert WK
- 2 Finn Allen
- 3 Rachin Ravindra
- 4 Glenn Phillips
- 5 Mark Chapman
- 6 Daryl Mitchell
- 7 Mitchell Santner C
- 8 Matt Henry
- 9 Lockie Ferguson
- 10 Jacob Duffy
Match Info
Format T20
Tournament ICC Menβs T20 World Cup
Match 4th Match, Group D
Stage GROUP
Officials
ONFIELD Alex Wharf (England)
ONFIELD Langton Rusere (Zimbabwe)
REFEREE Ranjan Madugalle (Sri Lanka)
THIRD Adrian Holdstock (South Africa)