COMPLETED
T20 โข 3rd Match, Group A โข GROUP ICC Menโs T20 World Cup 2026
๐ฎ๐ณ
India
IND 161/9
VS
๐บ๐ธ
United States
USA 132/8
India won by 29 runs
United States won the toss and chose to field
Wankhede Stadium, Mumbai, India
07 Feb 2026, 13:30
India won by 29 runs
Scorecard
๐ฎ๐ณ
India
Innings 1
161/9
(20 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan c Milind Kumar b van Schalkwyk | 20 | 16 | 1 | 2 | 125.00 |
| Abhishek Sharma c Krishnamurthi b Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma c Patel b van Schalkwyk | 25 | 16 | 3 | 1 | 156.25 |
| Suryakumar Yadav not out | 84 * | 49 | 10 | 4 | 171.43 |
| Shivam Dube c Netravalkar b van Schalkwyk | 0 | 1 | 0 | 0 | 0.00 |
| Rinku Singh c Milind Kumar b Mohammad Mohsin | 6 | 14 | 0 | 0 | 42.86 |
| Hardik Pandya c Mukkamalla b Harmeet Singh | 5 | 6 | 1 | 0 | 83.33 |
| Axar Patel c Mohammad Mohsin b Harmeet Singh | 14 | 11 | 2 | 0 | 127.27 |
| Arshdeep Singh c Milind Kumar b van Schalkwyk | 4 | 6 | 1 | 0 | 66.67 |
| Varun Chakravarthy run out (Mohammad Mohsin/Gous) | 0 | 0 | 0 | 0 | 0.00 |
| Mohammed Siraj did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 3 (w 3)
Total: 161/9 (20 Ov)
Fall of Wickets
0/1 Abhishek Sharma 0/2 Ishan Kishan 0/3 Tilak Varma 0/4 Shivam Dube 0/5 Rinku Singh 0/6 Hardik Pandya 0/7 Axar Patel 0/8 Arshdeep Singh 0/9 Varun Chakravarthy
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 0 | 25 | 4 | 6.25 |
| Harmeet Singh | 4 | 0 | 26 | 2 | 6.50 |
| Mohammad Mohsin | 4 | 0 | 16 | 1 | 4.00 |
| Ali Khan | 2 | 0 | 13 | 1 | 6.50 |
| Shubham Ranjane | 2 | 0 | 16 | 0 | 8.00 |
| Saurabh Netravalkar | 4 | 0 | 65 | 0 | 16.25 |
Playing XI
IND India
- 1 Ishan Kishan WK
- 2 Abhishek Sharma
- 3 Tilak Varma
- 4 Suryakumar Yadav C
- 5 Shivam Dube
- 6 Rinku Singh
- 7 Hardik Pandya
- 8 Axar Patel
- 9 Arshdeep Singh
- 10 Varun Chakravarthy
- 11 Mohammed Siraj
Match Info
Format T20
Tournament ICC Menโs T20 World Cup
Match 3rd Match, Group A
Stage GROUP
Officials
ONFIELD Paul Reiffel (Australia)
ONFIELD Rod Tucker (Australia)
REFEREE Andy Pycroft (Zimbabwe)
THIRD Sharfuddoula (Bangladesh)