COMPLETED
T20 โข 2nd Match, Group C โข GROUP ICC Menโs T20 World Cup 2026
๐ฌ๐ง
Scotland
SCO 182/5
VS
๐ผ๐ฎ
West Indies
WI 147
West Indies won by 35 runs
Scotland won the toss and chose to field
Eden Gardens, Kolkata, India
07 Feb 2026, 09:30
West Indies won by 35 runs
Scorecard
๐ผ๐ฎ
West Indies
Innings 1
182/5
(20 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Munsey b Davidson | 35 | 30 | 4 | 1 | 116.67 |
| Shai Hope b Leask | 19 | 22 | 2 | 0 | 86.36 |
| Shimron Hetmyer c McMullen b Sharif | 64 | 36 | 2 | 6 | 177.78 |
| Rovman Powell c Jones b Currie | 24 | 14 | 1 | 2 | 171.43 |
| Sherfane Rutherford c Jones b Currie | 26 | 13 | 4 | 1 | 200.00 |
| Romario Shepherd not out | 6 * | 3 | 0 | 1 | 200.00 |
| Matthew Forde not out | 1 * | 2 | 0 | 0 | 50.00 |
| Jason Holder did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Akeal Hosein did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Shamar Joseph did not bat | 0 | 0 | 0 | 0 | 0.00 |
| Gudakesh Motie did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 (b 1, lb 2, w 4)
Total: 182/5 (20 Ov)
Fall of Wickets
0/1 Shai Hope 0/2 Brandon King 0/3 Rovman Powell 0/4 Shimron Hetmyer 0/5 Sherfane Rutherford
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 4 | 0 | 23 | 2 | 5.75 |
| Oliver Davidson | 3 | 0 | 23 | 1 | 7.66 |
| Michael Leask | 4 | 0 | 42 | 1 | 10.50 |
| Safyaan Sharif | 4 | 0 | 46 | 1 | 11.50 |
| Brandon McMullen | 1 | 0 | 7 | 0 | 7.00 |
| Mark Watt | 4 | 0 | 38 | 0 | 9.50 |
Playing XI
WI West Indies
- 1 Brandon King
- 2 Shai Hope C WK
- 3 Shimron Hetmyer
- 4 Rovman Powell
- 5 Sherfane Rutherford
- 6 Romario Shepherd
- 7 Jason Holder
- 8 Akeal Hosein
- 9 Shamar Joseph
- 10 Gudakesh Motie
Match Info
Format T20
Tournament ICC Menโs T20 World Cup
Match 2nd Match, Group C
Stage GROUP
Officials
ONFIELD Nitin Menon (India)
ONFIELD Sam Nogajski (Australia)
REFEREE Javagal Srinath (India)
THIRD Jayaraman Madanagopal (India)