COMPLETED
T20 • 1st Match, Group A • GROUP ICC Men’s T20 World Cup 2026
🇳🇱
Netherlands
NED 147
VS
🇵🇰
Pakistan
PAK 148/7
Pakistan won by 3 wickets
Pakistan won the toss and chose to field
Sinhalese Sports Club Ground, Colombo, Sri Lanka
07 Feb 2026, 11:00
Pakistan won by 3 wickets
Scorecard
🇳🇱
Netherlands
Innings 1
147/10
(19.5 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levitt c Shaheen Shah Afridi b Mohammad Nawaz | 24 | 15 | 4 | 1 | 160.00 |
| Max O'Dowd c †Usman Khan b Salman Mirza | 5 | 7 | 1 | 0 | 71.43 |
| Bas de Leede c Babar Azam b Mohammad Nawaz | 30 | 25 | 4 | 0 | 120.00 |
| Colin Ackermann b Abrar Ahmed | 20 | 14 | 4 | 0 | 142.86 |
| Scott Edwards c Sahibzada Farhan b Abrar Ahmed | 37 | 29 | 3 | 1 | 127.59 |
| Zach Lion-Cachet c Mohammad Nawaz b Saim Ayub | 9 | 8 | 1 | 0 | 112.50 |
| Logan van Beek c Salman Agha b Saim Ayub | 0 | 1 | 0 | 0 | 0.00 |
| Aryan Dutt c Sahibzada Farhan b Salman Mirza | 13 | 8 | 2 | 0 | 162.50 |
| Roelof van der Merwe c Salman Agha b Shaheen Shah Afridi | 4 | 9 | 0 | 0 | 44.44 |
| Kyle Klein not out | 2 * | 2 | 0 | 0 | 100.00 |
| Paul van Meekeren c †Usman Khan b Salman Mirza | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 (lb 1, w 2)
Total: 147/10 (19.5 Ov)
Fall of Wickets
0/1 Max O'Dowd 0/2 Michael Levitt 0/3 Colin Ackermann 0/4 Bas de Leede 0/5 Scott Edwards 0/6 Logan van Beek 0/7 Zach Lion-Cachet 0/8 Roelof van der Merwe 0/9 Aryan Dutt 0/10 Paul van Meekeren
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Mirza | 3.5 | 0 | 24 | 3 | 6.26 |
| Abrar Ahmed | 4 | 0 | 23 | 2 | 5.75 |
| Saim Ayub | 1 | 0 | 7 | 2 | 7.00 |
| Mohammad Nawaz | 4 | 0 | 38 | 2 | 9.50 |
| Shaheen Shah Afridi | 3 | 0 | 28 | 1 | 9.33 |
| Shadab Khan | 4 | 0 | 26 | 0 | 6.50 |
Playing XI
PAK Pakistan
Match Info
Format T20
Tournament ICC Men’s T20 World Cup
Match 1st Match, Group A
Stage GROUP
Officials
ONFIELD Kumar Dharmasena (Sri Lanka)
ONFIELD Wayne Knights (New Zealand)
REFEREE Richie Richardson (West Indies)
THIRD Richard Illingworth (England)