COMPLETED
Test • 4 🇦🇺
Australia
AUS 152 & 132
VS
🇬🇧
England
ENG 110 & 178/6
England won by 4 wickets
England won the toss and chose to field
Melbourne Cricket Ground, Melbourne
26 Dec 2025, 23:30
England won by 4 wickets
Scorecard
🇦🇺
Australia
Innings 1
152/10
(45.2 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head b Gus Atkinson | 12 | 22 | 2 | 0 | 54.55 |
| Jake Weatherald c Jamie Smith b Josh Tongue | 10 | 23 | 1 | 0 | 43.48 |
| Marnus Labuschagne c Joe Root b Josh Tongue | 6 | 19 | 0 | 0 | 31.58 |
| Steve Smith b Josh Tongue | 9 | 31 | 2 | 0 | 29.03 |
| Usman Khawaja c Jamie Smith b Gus Atkinson | 29 | 52 | 2 | 0 | 55.77 |
| Alex Carey c Zak Crawley b Ben Stokes | 20 | 35 | 3 | 0 | 57.14 |
| Cameron Green run out (Brydon Carse) | 17 | 34 | 2 | 0 | 50.00 |
| Michael Neser b Josh Tongue | 35 | 49 | 7 | 0 | 71.43 |
| Mitchell Starc c Ben Stokes b Brydon Carse | 1 | 4 | 0 | 0 | 25.00 |
| Jhye Richardson not out | 0 * | 2 | 0 | 0 | 0.00 |
| Scott Boland c Jamie Smith b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
Extras: 12 (b 4, lb 2, w 1, nb 5)
Total: 152/10 (45.2 Ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Tongue | 11.2 | 2 | 45 | 5 | 3.97 |
| Gus Atkinson | 14 | 4 | 28 | 2 | 2.00 |
| Ben Stokes | 8 | 1 | 25 | 1 | 3.12 |
| Brydon Carse | 12 | 3 | 42 | 1 | 3.50 |
Match Info
Related News
Michael Atherton criticizes one-dimensional Ashes series due to lack of spin bowling
06 Jan 2026
Ex Austrlian cricketer Andrew McDonald defends MCG curator Matt Page, warns against pitch preparation interference
03 Jan 2026
Geoffrey Boycott slams ECB: "Money is their idea of success, not winning the Ashes"
02 Jan 2026
Steve Smith delivers blunt MCG pitch verdict: "36 wickets in two days is probably too much"
31 Dec 2025
View all 10 articles →