COMPLETED
Test • 1 🇬🇧
England
ENG 471 & 364
VS
🇮🇳
India
IND 465 & 373/5
England won by 5 wickets
England won the toss and chose to field
19 Jun 2025, 18:30
England won by 5 wickets
Scorecard
🇮🇳
India
Innings 1
471/10
(113 overs)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal c Smith b Carse | 101 | 159 | 16 | 1 | 63.52 |
| KL Rahul c Root b Carse | 42 | 78 | 8 | 0 | 53.85 |
| Sai Sudharsan c Crawley b Stokes | 0 | 4 | 0 | 0 | 0.00 |
| Shubman Gill c Tongue b Bashir | 147 | 227 | 19 | 1 | 64.76 |
| Rishabh Pant lbw b Tongue | 134 | 178 | 12 | 6 | 75.28 |
| Karun Nair c Pope b Stokes | 0 | 4 | 0 | 0 | 0.00 |
| Ravindra Jadeja b Tongue | 11 | 15 | 2 | 0 | 73.33 |
| Shardul Thakur c Smith b Stokes | 1 | 8 | 0 | 0 | 12.50 |
| Jasprit Bumrah c Brook b Tongue | 0 | 5 | 0 | 0 | 0.00 |
| Mohammed Siraj not out | 3 * | 7 | 0 | 0 | 42.86 |
| Prasidh Krishna b Tongue | 1 | 3 | 0 | 0 | 33.33 |
Extras: 31 (b 12, lb 8, w 6, nb 5)
Total: 471/10 (113 Ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Tongue | 20 | 0 | 86 | 4 | 4.30 |
| Ben Stokes | 20 | 2 | 66 | 3 | 3.30 |
| Brydon Carse | 22 | 5 | 96 | 2 | 4.36 |
| Shoaib Bashir | 27 | 6 | 100 | 1 | 3.70 |
| Chris Woakes | 24 | 4 | 103 | 0 | 4.29 |